Please check the diary dates regularly – events and information are added as soon as they become available. Many thanks!
| Date | Activity |
|---|---|
| March | |
| 2 | 2:30 Lenten Liturgy |
| 3-4 | School Workshops with The Lichfield Garrick |
| 3 | Year 1 Forest School Sessions - Group 1 |
| 4 | Whole School Pyjama Day |
| 5 | World Book Day 9.15am Year 5 & Year 1 Mass at School Reading to the Residents at Chasewater Mews |
| 6 | Y3 Forest School |
| 7-16 | British Science Week |
| 9-13 | Reception and KS1 Multi Faith Week - Christianity |
| 10 | Year 1 Forest School - Group 2 |
| 11 | STEM Day #OurRocketKids |
| 13 | Y4 Forest School |
| 14 | 10am Reconciliation Service at Church |
| 16 | Year 1 - Year 5 Parent Teacher Meetings |
| 17 | Year 1 Forest School - Group 1 3pm EYFS Singing Playground |
| 18 | 9:15am St Joseph's Feast Day Mass Reception Parent Teacher Meetings |
| 20 | 9am Y5, Y6 and Small Group Musicians Music Recital Y5 Forest School |
| 24 | Music Workshop with Rock It Music Year 1 Forest School - Group 2 3pm Y2 & Y4 Singing Playground |
| 25 | 3pm Y1 & Y3 Singing Playground |
| 26 | 9:30am Stations of the Cross at Church with KS2 Cross Country Event at Cardinal Griffin |
| 30-10 Apr | Easter Holiday |
| April | |
| 13-17 | Year 5 Multi Faith Week - Sikhism |
| 15 | 2:45pm Year 3 Base Camp Parent Meeting |
| 16 | Year 5 Safe + Sound Workshop |
| 22 | 2:30pm Geography Showcase Event for Parents |
| 30-1 May | Year 3 Base Camp |
| May | |
| 4 | May Day Bank Holiday |
| 5 | World Asthma Day 2026 |
| 7 | 2.15pm Holy Communion Workshop in School |
| 9 | 11am Holy Communion at Church |
| 11-15 | SATs Week |
| 14 | Celebration Mass in School for First HC & Rec |
| 18 | 2:30pm Mini Museum Event for Parents |
| 25-29 | Whitsun Week |
| June | |
| 1-5 | Year 6 Multi Faith Week - Islam |
| 2 | 2:30pmArt/Design and Technology Exhibition for Parents |
| 6 | 5pm Celebration Mass at Church for First HC and Confirmation |
| 16 | Year 3 & Year 4 Visit to the Think Tank |
| 17 | Year 6 Leavers Trip to Drayton Manor |
| 18 | Clean Air Day 2026 |
| 22 | INSET |
| 23 | Nursery, Reception & Year 6 Leavers Photographs |
| 25 | Rounders Tournament at Cardinal Griffin |
| 30 | Year 2 & Year 5 Trip to Tamworth Castle |
| July | |
| 1 | Reception and Year 1 Visit to the National Forest Adventure Farm |
| 8 | 2:30pm Meet the Teacher |
| 10 | Football and Netball Tournament at Cardinal Griffin |
| 15 | Leavers Mass |
| 20 | INSET |
| 21-31 | Summer Holiday |
| September | |
| 1 | INSET |
| 14 | Whole School Photographs |
| October | |
| 23 | INSET |
| 26-30 | October Half Term 2026 |
| November | |
| 2 | INSET |